Baseball

Standings

Standings

Season

a) 4U T-ball

Team Wins Losses Tie Points For Points Against Games
Bulldogs 4u 2024 0 0 10 0 0 10
Commodores 4u 2024 0 0 10 0 0 10
Cowboys 4u 2024 0 0 10 0 0 10
Hurricanes 4u 2024 0 0 10 0 0 10
Volunteers 4u 2024 0 0 10 0 0 10

b) 5U

Team Wins Losses Tie Points For Points Against Games
Aggies 5u 2024 0 0 10 0 0 10
Blue Rocks 5u 2024 0 0 10 0 0 10
Gators 5u 2024 0 0 10 0 0 10
Horned Frogs 5u 2024 0 0 10 0 0 10
Huskies 5u 2024 0 0 10 0 0 10
Longhorns 5u 2024 0 0 10 0 0 10
Razorbacks 5u 2024 0 0 10 0 0 10
Seminoles 5u 2024 0 0 10 0 0 10
Tarheels 5u 2024 0 0 10 0 0 10
Tigers 5u 2024 0 0 10 0 0 10
Trash Pandas 5u 2024 0 0 10 0 0 10

c) 6U

Team Wins Losses Tie Points For Points Against Games
Red Wings 6u 2024 7 3 0 51 41 10
Rail Riders 6u 2024 6 2 2 79 54 10
Storm 6u 2024 6 3 1 65 46 10
Hooks 6u 2024 4 2 4 36 30 10
Tides 6u 2024 3 5 2 54 49 10
Yard Goats 6u 2024 2 7 1 39 69 10
Mudcats 6u 2024 1 7 2 34 69 10

d) 7U

Team Wins Losses Tie Points For Points Against Games
Cannon Ballers 7u 2024 9 1 0 134 58 10
Grizzlies 7u 2024 9 1 0 125 68 10
Toros 7u 2024 8 1 1 132 80 10
Yard Goats 7u 2024 8 1 1 140 72 10
Trash Pandas 7u 2024 6 3 1 128 91 10
Hot Rods 7u 2024 5 4 1 81 75 10
Hooks 7u 2024 5 5 0 99 75 10
Space Cowboys 7u 2024 5 5 0 101 99 10
Riverdogs 7u 2024 4 5 1 70 107 10
Lugnuts 7u 2024 3 6 1 94 101 10
Blue Rocks 7u 2024 3 7 0 65 102 10
Bulls 7u 2024 2 7 1 75 108 10
Mighty Mussels 7u 2024 2 7 1 44 98 10
Renegades 7u 2024 2 8 0 44 113 10
Emeralds 7u 2024 0 10 0 15 100 10

e) 8U

Team Wins Losses Tie Points For Points Against Games
Honey Hunters 8u 2024 8 1 1 142 70 10
Little Indios 8u 2024 8 2 0 120 44 10
Ironbirds 8u 2024 7 3 0 97 78 10
Texas Lighting 8u 2024 7 3 0 156 108 10
Hooks 8u 2024 6 3 1 112 90 10
Hot Rods 8u 2024 6 3 1 129 112 10
Riverdogs 8u 2024 6 3 1 144 104 10
Trash Pandas 8u 2024 6 3 1 108 85 10
Rockhounds 8u 2024 6 4 0 126 102 10
Space Cowboys 8u 2024 6 4 0 112 102 10
Iron Pigs 8u 2024 5 5 0 120 112 10
Marauders 8u 2024 4 6 0 113 116 10
Cannon Ballers 8u 2024 3 7 0 123 139 10
Tin Caps 8u 2024 2 8 0 89 130 10
Timber Rattlers 8u 2024 1 8 1 71 138 10
Bulls 8u 2024 1 9 0 40 142 10
Texas Best 8u 2024 0 10 0 23 153 10

f) 9U

Team Wins Losses Tie Points For Points Against Games
Houston Emeralds 9u 2024 10 0 0 86 15 10
Full Send 9u 2024 9 1 0 63 17 10
Hot Rods 9u 2024 8 2 0 67 23 10
Houston Hawks 9u 2024 8 2 0 66 18 10
Athletics 9u 2024 7 2 1 53 26 10
Astros 9u 2024 6 4 0 66 27 10
Marauders 9u 2024 5 4 1 51 36 10
Rockies 9u 2024 4 4 2 38 42 10
Eagles 9u 2024 3 6 1 35 32 10
Yankees 9u 2024 3 6 1 20 52 10
Braves 9u 2024 2 7 1 24 66 10
Diamondbacks 9u 2024 2 8 0 12 58 10
Angels 9U 1 7 2 16 70 10
Dodgers 9u 2024 1 8 1 20 76 10
Texas Rangers 9u 2024 1 9 0 13 72 10

g) 10U

Team Wins Losses Tie Points For Points Against Games
HTX Drillers 10u 2024 9 1 0 112 48 10
Cardinals 10u 2024 8 2 0 90 53 10
Lake Monsters 10u 2024 8 2 0 115 59 10
Patriots 10u 2024 8 2 0 117 54 10
Hooks 10u 2024 7 3 0 118 59 10
Astros 10u 2024 5 5 0 75 92 10
Royals 10u 2024 5 5 0 83 90 10
Bananas 10u 2024 3 6 1 80 116 10
Rangers 10u 2024 3 6 1 74 102 10
Nationals 10u 2024 2 8 0 69 116 10
White Sox 10u 2024 1 9 0 65 123 10
Rays 10u 2024 0 10 0 48 134 10

h) 11U

Team Wins Losses Tie Points For Points Against Games
Astros 11u 2024 8 1 1 121 41 10
Space City 11u 2024 7 2 1 82 70 10
Mariners 11u 2024 6 4 0 96 96 10
Bombers 11u 2024 5 4 1 98 83 10
Cyclones 11u 2024 4 5 1 84 68 10
Pirates 11u 2024 3 6 1 95 129 10
Braves 11u 2024 3 7 0 69 97 10
Cubs 11u 2024 1 8 1 50 111 10

i) 12U

Team Wins Losses Tie Points For Points Against Games
Astros 12u 2024 9 1 0 141 42 10
Mets 12u 2024 8 1 1 99 30 10
Swing City 12u 2024 8 2 0 101 58 10
Dodgers 12u 2024 7 3 0 99 70 10
Ravins 12u 2024 7 3 0 89 72 10
Marlins 12u 2024 5 4 1 74 67 10
Texas Orioles 12u 2024 4 6 0 102 94 10
Diamondbacks 12u 2024 2 8 0 44 107 10
Padres 12u 2024 2 8 0 65 118 10
Renegades 12u 2024 2 8 0 54 97 10
Phillies 12u 2024 0 10 0 32 145 10

j) SR

Team Wins Losses Tie Points For Points Against Games
Giants Sr. 2024 8 1 1 117 57 10
Space City Heat Sr. 2024 8 2 0 114 54 10
Lightning Sr. 2024 7 3 0 96 92 10
Renegades Sr. 2024 7 3 0 102 58 10
Astros Sr. 2024 6 4 0 88 82 10
Rangers Sr. 2024 4 5 1 88 95 10
Bombers Sr. 2024 4 6 0 82 92 10
Rockies Sr. 2024 3 5 2 93 103 10
Angels Sr. 2024 3 6 1 64 81 10
Padres Sr. 2024 2 7 1 49 95 10
Braves Sr. 2024 0 10 0 39 123 10