Basketball

Standings

Standings

Season

A) k/1 GIRLS

Team Wins Losses Tie Points For Points Against Games
Mercury K/1 24 8 0 0 178 52 8
Dream K/1 24 4 4 0 138 121 8
Lynx K/1 24 4 4 0 162 189 8
Storm K/1 24 4 4 0 149 167 8
Mystics K/1 24 3 3 1 126 132 8
Sky K/1 24 3 4 1 168 166 8
Liberty K/1 24 3 5 0 116 128 8
Sparks K/1 24 1 6 0 75 157 8

B) 2nd GIRLS

Team Wins Losses Tie Points For Points Against Games
Lynx 2nd 24 7 1 0 151 87 8
Aces 2nd 24 6 2 0 115 68 8
Mercury 2nd 24 5 3 0 152 95 8
Wings 2nd 24 2 6 0 105 129 8
Sparks 2nd 24 0 8 0 41 185 8

C) 3rd GIRLS

Team Wins Losses Tie Points For Points Against Games
Eagles 3rd 24 8 0 0 173 69 8
Lynx 3rd 24 6 2 0 150 79 8
Liberty 3rd 24 5 3 0 135 139 8
Dream 3rd 24 4 4 0 115 116 8
Fever 3rd 24 0 7 1 50 167 8
Storm 3rd 24 0 7 1 65 118 8

D) 4th GIRLS

Team Wins Losses Tie Points For Points Against Games
Wings 4th 24 7 0 1 113 40 8
Mercury 4th 24 6 1 1 102 51 8
Fever 4th 24 6 2 0 87 40 8
Sparks 4th 24 3 5 0 59 70 8
Aces 4th 24 0 7 1 16 115 8
Sun 4th 24 0 7 1 30 91 8

E) 5th GIRLS

Team Wins Losses Tie Points For Points Against Games
Tomball Fury 5th 24 8 0 0 180 62 8
Dream 5th 24 4 3 1 126 101 8
NXT Wave 5th 24 4 3 1 126 84 8
Sparks 5th 24 3 5 0 75 116 8
Sky 5th 24 0 8 0 29 173 8

F) MS GIRLS

Team Wins Losses Tie Points For Points Against Games
Mystics MS 24 8 0 0 190 71 8
Liberty MS 24 6 1 1 167 88 8
NXT Wave MS 24 4 3 1 138 88 8
Aces MS 24 4 4 0 120 141 8
Mercury MS 24 4 4 0 106 127 8
Storm MS 24 1 7 0 93 182 8
Sun MS 24 0 8 0 59 176 8

G) kinder BOYS

Team Wins Losses Tie Points For Points Against Games
Wizards K 24 8 0 0 213 108 8
Rockets K 24 7 1 0 199 97 8
Thunder K 24 7 1 0 215 138 8
Jazz K 24 6 2 0 171 105 8
Warriors K 24 5 3 0 149 134 8
Raptors K 24 4 4 0 157 147 8
76ers K 24 3 5 0 151 148 8
Hornets K 24 2 6 0 90 174 8
Pistons K 24 1 7 0 118 182 8
Timberwolves K 24 1 7 0 76 179 8
Grizzlies K 24 0 8 0 51 178 8

H) 1st BOYS

Team Wins Losses Tie Points For Points Against Games
Raptors 1st 24 8 0 0 232 111 8
Suns 1st 24 8 0 0 235 76 8
Celtics 1st 24 6 2 0 172 138 8
Kings 1st 24 4 3 1 122 120 8
Pacers 1st 24 3 3 2 123 141 8
Heat 1st 24 3 4 1 107 122 8
Lakers 1st 24 3 5 0 112 157 8
Super Sonics 1st 24 2 6 0 129 163 8
Cavaliers 1st 24 0 7 1 73 177 8
Spurs 1st 24 0 7 1 68 168 8

I) 2nd BOYS

Team Wins Losses Tie Points For Points Against Games
Timberwolves 2nd 24 8 0 0 186 61 8
King Cobras 2nd 24 7 1 0 135 52 8
Warriors 2nd 24 7 1 0 185 80 8
Mavericks 2nd 24 6 2 0 113 77 8
Knicks 2nd 24 4 4 0 107 99 8
Bulls 2nd 24 3 5 0 97 103 8
Nets 2nd 24 2 6 0 77 150 8
Nuggets 2nd 24 2 6 0 54 83 8
Trailblazers 2nd 24 1 7 0 32 150 8
Hawks 2nd 24 0 8 0 15 146 8

J) 3rd BOYS

Team Wins Losses Tie Points For Points Against Games
Warriors 3rd 24 8 0 0 173 88 8
Heat 3rd 24 6 1 1 145 87 8
Super Sonics 3rd 24 5 1 2 160 99 8
Grizzlies 3rd 24 5 2 1 115 74 8
NXT Wave 3rd BOYS 24 5 2 1 137 90 8
Lakers 3rd 24 4 4 0 110 108 8
Element 3rd 24 3 4 1 136 83 8
Bucks 3rd 24 3 5 0 73 136 8
Rockets 3rd 24 3 5 0 98 85 8
Clippers 3rd 24 2 6 0 55 125 8
Magic 3rd 24 1 7 0 63 155 8
Pelicans 3rd 24 0 8 0 34 169 8

K) 4th BOYS

Team Wins Losses Tie Points For Points Against Games
Kings 4th 24 8 0 0 175 62 8
Spurs 4th 24 6 1 1 141 79 8
Bulls 4th 24 5 2 1 155 93 8
Mavericks 4th 24 5 3 0 142 109 8
Jazz 4th 24 2 6 0 90 160 8
Rockets 4th 24 1 7 0 64 148 8
Cavaliers 4th 24 0 8 0 30 146 8

L) 5th BOYS

Team Wins Losses Tie Points For Points Against Games
Rockets 5th 24 8 0 0 201 41 8
Raptors 5th 24 5 2 1 127 119 8
Thunder 5th 24 5 3 0 145 125 8
Lakers 5th 24 4 4 0 107 132 8
Trailblazers 5th 24 2 5 1 88 144 8
Suns 5th 24 2 6 0 85 118 8
Pacers 5th 24 1 7 0 66 140 8

M) 6th BOYS

Team Wins Losses Tie Points For Points Against Games
Grizzlies 6th 24 8 0 0 307 149 8
Suns 6th 24 5 3 0 239 191 8
Wizards 6th 24 5 3 0 232 212 8
Celtics 6th 24 1 6 1 121 228 8
Magic 6th 24 0 7 1 122 241 8

N) MS BOYS

Team Wins Losses Tie Points For Points Against Games
Bucks MS 24 8 0 0 261 168 8
Nets MS 24 5 2 1 242 219 8
Timberwolves MS 24 5 3 0 220 188 8
76ers MS 24 4 4 0 211 167 8
Nuggets MS 24 3 4 1 244 232 8
Kings MS 24 1 7 0 144 235 8
Mavericks MS 24 1 7 0 149 262 8