Softball

5U Soft Toss 2007

Name - 5U Coach Name - 5U
Badgers Howard Illini Wolcott
Cowboys Nickels Rams Garza
Wildcats Aulbert Terrapins Mickey
Seminoles Munoz Fighting Irish Pierce
Gators Ladisic Cougars Heinman
Razorbacks Phelan

5 U SOFT TOSS DIVISION SCHEDULE

All Games on GLF F3 . Big Field

All games are 1 hour

Home team listed second and occupies the first base dugout

Day Date Field Time Visitor Home
Saturday 3/3/07 GL 3 9:00 AM Cowboys Seminoles 5U
Saturday 3/3/07 GL 3 10:30 AM Cougars Badgers 5U
Saturday 3/3/07 GL 3 12:00 PM Terrapins Gators 5U
Saturday 3/3/07 GL 3 1:30 PM Fighting Irish Illini 5U
Saturday 3/3/07 GL 3 3:00 PM Razorbacks Rams 5U
Sunday 3/4/07 GL 3 1:00 PM Wildcats Razorbacks 5U
Sunday 3/4/07 GL 3 2:30 PM Cougars Cowboys 5U
Sunday 3/4/07 GL 3 4:00 PM Illini Terrapins 5U
Saturday 3/10/07
Saturday 3/10/07
Saturday 3/10/07
Saturday 3/10/07
Saturday 3/10/07
Sunday 3/11/07 GL 3 1:00 PM
Sunday 3/11/07 GL 3 2:30 PM
Sunday 3/11/07 GL 3 4:00 PM
Saturday 3/17/07 GL 3 9:00 AM Terrapins Seminoles 5U
Saturday 3/17/07 GL 3 10:30 AM Fighting Irish Badgers 5U
Saturday 3/17/07 GL 3 12:00 PM Razorbacks Gators 5U
Saturday 3/17/07 GL 3 1:30 PM Wildcats Illini 5U
Saturday 3/17/07 GL 3 3:00 PM Cowboys Rams 5U
Sunday 3/18/07 GL 3 1:00 PM Razorbacks Cougars 5U
Sunday 3/18/07 GL 3 2:30 PM Fighting Irish Cowboys 5U
Sunday 3/18/07 GL 3 4:00 PM
Saturday 3/24/07 GL 3 9:00 AM Seminoles Fighting Irish 5U
Saturday 3/24/07 GL 3 10:30 AM Badgers Razorbacks 5U
Saturday 3/24/07 GL 3 12:00 PM Gators Wildcats 5U
Saturday 3/24/07 GL 3 1:30 PM Illini Rams 5U
Saturday 3/24/07 GL 3 3:00 PM Terrapins Cougars 5U
Sunday 3/25/07 GL 3 1:00 PM Cowboys Terrapins 5U
Sunday 3/25/07 GL 3 2:30 PM Gators Cougars 5U
Sunday 3/25/07 GL 3 4:00 PM
Saturday 3/31/07 GL 3 9:00 AM Razorbacks Seminoles 5U
Saturday 3/31/07 GL 3 10:30 AM Wildcats Badgers 5U
Saturday 3/31/07 GL 3 12:00 PM Rams Gators 5U
Saturday 3/31/07 GL 3 1:30 PM Illini Cowboys 5U
Saturday 3/31/07 GL 3 3:00 PM Cougars Fighting Irish 5U
Sunday 4/1/07 GL 3 1:00 PM
Sunday 4/1/07 GL 3 2:30 PM
Sunday 4/1/07 GL 3 4:00 PM
Saturday 4/7/07 EASTER
Sunday 4/8/07 EASTER
Saturday 4/14/07 GL 3 9:00 AM Seminoles Wildcats 5U
Saturday 4/14/07 GL 3 10:30 AM Badgers Rams 5U
Saturday 4/14/07 GL 3 12:00 PM Gators Illini 5U
Saturday 4/14/07 GL 3 1:30 PM Cowboys Razorbacks 5U
Saturday 4/14/07 GL 3 3:00 PM Fighting Irish Terrapins 5U
Sunday 4/15/07 GL 3 1:00 PM
Sunday 4/15/07 GL 3 2:30 PM
Sunday 4/15/07 GL 3 4:00 PM
Saturday 4/21/07 GL 3 9:00 AM Rams Seminoles 5U
Saturday 4/21/07 GL 3 10:30 AM Illini Badgers 5U
Saturday 4/21/07 GL 3 12:00 PM Cowboys Gators 5U
Saturday 4/21/07 GL 3 1:30 PM Cougars Wildcats 5U
Saturday 4/21/07 GL 3 3:00 PM Terrapins Razorbacks 5U
Sunday 4/22/07 GL 3 1:00 PM
Sunday 4/22/07 GL 3 2:30 PM
Sunday 4/22/07 GL 3 4:00 PM
Saturday 4/28/07 GL 3 9:00 AM Seminoles Illini 5U
Saturday 4/28/07 GL 3 10:30 AM Badgers Gators 5U
Saturday 4/28/07 GL 3 12:00 PM Rams Cougars 5U
Saturday 4/28/07 GL 3 1:30 PM Wildcats Terrapins 5U
Saturday 4/28/07 GL 3 3:00 PM Razorbacks Fighting Irish 5U
Sunday 4/29/07 GL 3 1:00 PM
Sunday 4/29/07 GL 3 2:30 PM
Sunday 4/29/07 GL 3 4:00 PM
Saturday 5/5/07 GL 3 9:00 AM Gators Seminoles 5U
Saturday 5/5/07 GL 3 10:30 AM Badgers Cowboys 5U
Saturday 5/5/07 GL 3 12:00 PM Cougars Illini 5U
Saturday 5/5/07 GL 3 1:30 PM Terrapins Rams 5U
Saturday 5/5/07 GL 3 3:00 PM Fighting Irish Wildcats 5U
Sunday 5/6/07 GL 3 1:00 PM Rams Fighting Irish 5U
Sunday 5/6/07 GL 3 2:30 PM Seminoles Badgers 5U
Sunday 5/6/07 GL 3 4:00 PM Wildcats Cowboys 5U
Saturday 5/12/07 GL 3 GLF Swim meet
Saturday 5/12/07 GL 3
Saturday 5/12/07 GL 3 12:00 PM Gators Fighting Irish 5U
Saturday 5/12/07 GL 3 1:30 PM Illini Razorbacks 5U
Saturday 5/12/07 GL 3 3:00 PM Rams Wildcats 5U
Saturday 5/12/07 GL 3 4:00 PM Seminoles Cougars 5U
Saturday 5/12/07 GL 3 5:00 PM Badgers Terrapins 5U