Softball

Team Details

Tornadoes SR

c. SR / Fall 2024

Statistics
Games Wins Losses Ties Scored Allowed Win %
10 8 2 0 92 79 80%
Games
Date Home Visitor Location Score Score Duration Status
Saturday  08/17/2024  01:30:00 PM Tornadoes SR Diamonds SR Collins 2 10 9 90 Final
Sunday  08/18/2024  07:30:00 PM Waves SR Tornadoes SR Collins 3 6 10 90 Final
Saturday  08/24/2024  10:30:00 AM Galaxy SR Tornadoes SR Collins 3 8 5 90 Final
Friday  08/30/2024  08:15:00 PM Venom SR Tornadoes SR Collins 4 9 2 90 Final
Saturday  09/07/2024  12:00:00 PM Dolphins SR Tornadoes SR Collins 2 5 12 90 Final
Friday  09/20/2024  06:45:00 PM Tornadoes SR Eagles (Lillard) SR Collins 4 8 5 90 Final
Saturday  09/28/2024  12:00:00 PM Tornadoes SR Galaxy SR Collins 3 13 12 90 Final
Sunday  09/29/2024  04:30:00 PM Tornadoes SR Dolphins SR Collins 3 10 9 90 Final
Saturday  10/05/2024  09:00:00 AM Diamonds SR Tornadoes SR TFL Park 1 11 12 90 Final
Sunday  10/06/2024  06:30:00 PM Tornadoes SR Queen Bees SR TFL Park 1 10 5 90 Final