Softball

Team Details

Venom SR

c. SR / Fall 2024

Statistics
Games Wins Losses Ties Scored Allowed Win %
13 13 0 0 133 47 100%
Games
Date Home Visitor Location Score Score Duration Status
Saturday  08/17/2024  12:00:00 PM Venom SR Waves SR Collins 1 8 5 90 Final
Saturday  08/17/2024  01:30:00 PM Dolphins SR Venom SR Collins 4 0 15 90 Final
Saturday  08/24/2024  12:00:00 PM Queen Bees SR Venom SR Collins 3 5 12 90 Final
Saturday  08/24/2024  01:30:00 PM Venom SR Diamonds SR Collins 1 10 5 90 Final
Friday  08/30/2024  08:15:00 PM Venom SR Tornadoes SR Collins 4 9 2 90 Final
Saturday  09/07/2024  09:00:00 AM Venom SR Eagles (Howerton) SR Collins 1 10 6 90 Final
Saturday  09/07/2024  10:30:00 AM FireFlies SR Venom SR Collins 1 1 10 90 Final
Sunday  09/08/2024  03:30:00 PM Venom SR Sharks SR TFL Park 1 8 2 90 Final
Saturday  09/14/2024  12:00:00 PM Waves SR Venom SR TFL Park 2 5 11 90 Final
Sunday  09/22/2024  07:00:00 PM Venom SR Comets SR TFL Park 1 8 5 90 Final
Saturday  09/28/2024  01:30:00 PM Diamonds SR Venom SR Collins 3 3 12 90 Final
Saturday  10/05/2024  10:30:00 AM Sharks SR Venom SR TFL Park 1 2 8 90 Final
Sunday  10/06/2024  08:00:00 PM Eagles (Lillard) SR Venom SR TFL Park 1 6 12 90 Final