Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barn All courts | ||||||||||||||||
CFBC West (full) | ||||||||||||||||
Doerre 1 (Main) | ||||||||||||||||
Doerre 2 (Aux) | ||||||||||||||||
Flag 3 | ||||||||||||||||
Flag 10 | ||||||||||||||||
Flag 11 | ||||||||||||||||
Football 1 GREEN | ||||||||||||||||
Football 2 Elite Roofing | ||||||||||||||||
Football 3 RED | ||||||||||||||||
Pasture | ||||||||||||||||
Stadium | ||||||||||||||||
TFL Park 1 | ||||||||||||||||
TFL Park 2 | ||||||||||||||||
TFL Park 3 | ||||||||||||||||
TFL Park 4 | ||||||||||||||||
TFL Park 5 | ||||||||||||||||
TFL Park 6 | ||||||||||||||||
TFL Park 7 | ||||||||||||||||
Tomball JR HIGH 1 (main) | ||||||||||||||||
Tomball JR HIGH 2 (aux) |