Basketball

Standings

Standings

Season

a. K/1 GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
WINGS K/1 Lady (sum26) 5 0 0 118 38 8
MERCURY K/1 Lady (sum26) 3 0 0 58 40 8
SPARKS K/1 Lady (sum26) 3 2 0 110 64 8
LYNX K/1 Lady (sum26) 2 2 0 58 76 8
FEVER K/1 Lady (sum26) 1 3 0 26 56 8
STORM K/1 Lady (sum26) 1 4 0 52 82 8
LIBERTY K/1 Lady (sum26) 0 4 0 34 100 8

b. 2nd GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
MERCURY 2nd Lady (sum26) 4 0 0 127 91 8
WINGS 2nd Lady (sum26) 3 1 0 114 84 8
ACES 2nd Lady (sum26) 2 2 0 94 82 8
STORM 2nd Lady (sum26) 1 3 0 70 106 8
MYSTICS 2nd Lady (sum26) 0 4 0 55 97 8

c. 3rd GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
VALKYRIES 3rd Lady (sum26) 5 0 0 95 44 8
TEMPO 3rd Lady (sum26) 2 2 1 87 78 8
SKY 3rd Lady (sum26) 1 2 2 49 62 8
SUN 3rd Lady (sum26) 0 4 1 29 76 8

d. 4th GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
DREAM 4th Lady (sum26) 4 1 0 41 28 8
FEVER 4th Lady (sum26) 3 1 0 42 32 8
SPARKS 4th Lady (sum26) 2 2 0 40 22 8
VALKYRIES 4th Lady (sum26) 0 5 0 22 63 8

e. 5th GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
LIBERTY 5th Lady (sum26) 4 0 0 54 18 8
USCORE 5th Lady (sum26) 2 1 0 18 13 8
VALKYRIES Lady (sum26) 2 1 0 40 13 8
COLTS 5th Lady (sum26) 2 4 0 26 66 8
LYNX 5th Lady (sum26) 0 4 0 15 43 8

f. MS GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
COLTS MS Lady (sum26) 4 0 0 117 39 8
MERCURY MS Lady (sum26) 4 0 0 97 44 8
TEMPO MS Lady (sum26) 3 2 0 94 85 8
WINGS MS Lady (sum26) 2 1 0 63 59 8
SPARKS MS Lady (sum26) 1 3 0 30 70 8
FEVER MS Lady (sum26) 1 4 0 61 87 8
SKY MS Lady (sum26) 1 4 0 60 105 8
LYNX MS Lady (sum26) 0 2 0 10 43 8

g. K BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
MAVERICKS K (sum26) 4 0 0 118 63 8
RAPTORS K (sum26) 4 0 0 113 44 8
ROCKETS K (sum26) 3 3 0 108 121 8
SPURS K (sum26) 2 1 0 80 58 8
TIMBERWOLVES K (sum26) 1 2 0 50 70 8
CELTICS K (sum26) 1 4 0 103 126 8
KNICKS K (sum26) 0 5 0 36 126 8

h. 1st BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
WARRIORS 1st (sum26) 4 0 0 113 52 8
BULLS 1st (sum26) 4 1 0 134 69 8
HEAT 1st (sum26) 3 1 0 93 68 8
CLIPPERS 1st (sum26) 2 1 0 89 68 8
SPURS 1st (sum26) 2 2 0 84 95 8
LAKERS 1st (sum26) 2 3 0 114 116 8
HOUSTON HOOPS WHITE 1st (sum26) 1 2 0 26 50 8
PACERS 1st (sum26) 1 2 0 68 73 8
MAGIC 1st (sum26) 1 3 0 62 108 8
HOUSTON HOOPS RED 1st (sum26) 0 5 0 32 116 8

i. 2nd BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
KNICKS 2nd (sum26) 5 0 0 90 24 8
ROCKETS 2nd (sum26) 3 1 0 63 32 8
SUNS 2nd (sum26) 2 2 0 78 44 8
WARRIORS 2nd (sum26) 0 3 0 12 74 8
BULLS 2nd (sum26) 0 4 0 17 86 8

j. 3rd BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
ROCKETS 3rd (sum26) 5 1 0 118 53 8
TRAILBLAZERS 3rd (sum26) 4 1 0 96 44 8
PACERS 3rd (sum26) 4 2 0 119 85 8
CAVALIERS 3rd (sum26) 3 0 0 41 29 8
HEAT 3rd (sum26) 3 1 0 76 34 8
CELTICS 3rd (sum26) 3 2 0 88 79 8
BULLS 3rd (sum26) 2 1 1 55 46 8
HORNETS 3rd (sum26) 2 1 1 59 36 8
LAKERS WORD 3rd (sum26) 1 2 0 22 33 8
SUNS 3rd (sum26) 1 3 0 35 81 8
MAVERICKS 3rd (sum26) 0 4 0 16 74 8
LAKERS RIBADENEIRA 3rd (sum26) 0 5 0 41 72 8
RAPTORS 3rd (sum26) 0 5 0 5 105 8

k. 4th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
BULLS 4th (sum26) 5 0 0 135 46 8
TIMBERWOLVES 4th (sum26) 5 1 0 153 85 8
HORNETS 4th (sum26) 3 1 0 79 53 8
MAVERICKS 4th (sum26) 2 0 0 42 11 8
MAGIC 4th (sum26) 2 1 0 57 31 8
TRAILBLAZERS 4th (sum26) 1 2 0 72 78 8
GRIZZLIES 4th (sum26) 1 3 0 33 66 8
LAKERS 4th (sum26) 1 4 0 47 100 8
SONICS 4th (sum26) 1 4 0 38 117 8
SUNS 4th (sum26) 0 5 0 61 130 8

l. 5th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
KINGZ ATHLETICS 5th (sum26) 4 0 0 91 25 8
TIMBERWOLVES 5th (sum26) 4 0 0 94 14 8
MAVERICKS 5th (sum26) 3 1 0 76 41 8
SUNS 5th (sum26) 1 3 0 69 94 8
HAWKS 5th (sum26) 1 4 0 32 100 8
CLIPPERS 5th (sum26) 0 5 0 3 91 8

m. 6th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
GRIZZLIES 6th (sum26) 4 1 0 116 73 8
ROCKETS 6th (sum26) 3 0 0 59 28 8
LAKERS 6th (sum26) 3 1 0 96 55 8
KNICKS 6th (sum26) 2 2 0 108 107 8
CYPRESS SAINTS 6th (sum26) 1 3 0 107 106 8
MAVERICKS 6th (sum26) 1 3 0 54 109 8
WARRIORS 6th (sum26) 0 4 0 20 82 8

n. MS BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
LAKERS MS (sum26) 4 0 0 146 86 8
HORNETS MS (sum26) 3 2 0 148 128 8
PACERS MS (sum26) 3 2 0 134 110 8
CELTICS MS (sum26) 2 0 0 61 45 8
TIMBERWOLVES MS (sum26) 1 3 0 81 126 8
SONICS MS (sum26) 0 2 0 47 71 8
BUCKS MS (sum26) 0 4 0 92 143 8