Flag Football

Standings

Standings

Season

a. HS girls (spr26)

Team Wins Losses Tie Points For Points Against Games
Lady COLTS HS SELECT, HS (sp26) 7 1 1 129 30 9
Lady TEXANS EXTREME, HS (sp26) 7 3 0 194 84 10
Lady SHARKS, HS (sp26) 6 2 0 134 39 8
Lady COLTS 14U LEGENDS, HS (sp26) 5 0 0 158 41 5
Lady HURRICANES, HS (sp26) 5 5 0 142 123 10
Lady KC TIGERS, HS (sp26) 5 6 1 81 151 12
Lady COLTS HS LEGENDS, HS (sp26) 3 2 0 112 59 5
Lady COLTS 14U SELECT, HS (sp26) 3 4 2 63 120 9
Lady NX-GEN GREEN, HS (sp26) 2 8 0 33 159 10
Lady TALONS, HS (sp26) 1 9 0 19 230 10
Lady NX-GEN PINK, HS (sp26) 0 4 0 15 44 4

b. K/1 girls - Pigtails (spr26)

Team Wins Losses Tie Points For Points Against Games
Lady RAVENS K/1 (spr26) 10 0 0 424 199 10
Lady TEXANS K/1 (spr26) 5 5 0 269 238 10
Lady BUCCANEERS K/1 (spr26) 4 6 0 219 286 10
Lady CHARGERS K/1 (spr26) 1 9 0 152 341 10

c. 2/3 girls - Ponytails (spr26)

Team Wins Losses Tie Points For Points Against Games
Lady PANTHERS 2/3 (spr26) 10 0 0 234 45 10
Lady COWBOYS 2/3 (spr26) 7 3 0 210 87 10
Lady BEARS 2/3 (spr26) 5 4 1 176 139 10
Lady GIANTS 2/3 (spr26) 5 4 1 178 198 10
Lady COLTS FILLIES 2/3 (spr26) 2 8 0 87 213 10
Lady PACKERS 2/3 (spr26) 0 10 0 87 290 10

d. 4/5 girls - Pink (spr26)

Team Wins Losses Tie Points For Points Against Games
Lady HTOWN COWGIRLS 4/5 (spr26) 9 0 1 248 38 10
Lady BEARS 4/5 (spr26) 8 0 2 227 74 10
Lady PANTHERS 4/5 (spr26) 8 2 0 228 64 10
Lady VIKINGS 4/5 (spr26) 5 2 3 192 112 10
Lady STEELERS 4/5 (spr26) 5 5 0 94 116 10
Lady RAMS 4/5 (spr26) 4 4 2 111 148 10
Lady CARDINALS 4/5 (spr26) 4 5 1 85 165 10
Lady SEAHAWKS 4/5 (spr26) 3 5 2 109 129 10
Lady EAGLES 4/5 (spr26) 1 8 1 82 196 10
Lady 49ERS 4/5 (spr26) 1 9 0 46 226 10
LADY SAINTS 4/5 (spr26) 1 9 0 26 180 10

e. MS 6/7/8 girls - Diamond (spr26)

Team Wins Losses Tie Points For Points Against Games
Lady EAGLES MS (spr26) 9 1 0 225 55 10
Lady JAGUARS MS (spr26) 6 4 0 126 143 10
Lady STEELERS MS (spr26) 6 4 0 150 99 10
Lady LIONS MS (spr26) 4 5 1 109 131 10
Lady TEXANS MS (spr26) 4 6 0 68 111 10
Lady RAIDERS MS (spr26) 0 9 1 38 177 10

f. Kinder boys (spr26)

Team Wins Losses Tie Points For Points Against Games
DOLPHINS K (spr26) 8 0 0 214 49 10
JETS K (spr26) 7 2 0 208 64 10
TEXAS TITANS K (spr26) 6 1 0 177 26 10
DA PAC ELITE K (spr26) 5 3 0 140 136 10
PANTHERS K (spr26) 5 4 0 172 165 10
BRONCOS K (spr26) 4 3 0 134 172 10
COLTS K (spr26) 3 4 0 92 130 10
OILERS K (spr26) 3 5 0 148 178 10
BEARS K (spr26) 1 7 0 104 218 10
PATRIOTS K (spr26) 1 7 0 72 210 10
COWBOYS K (spr26) 0 7 0 68 181 10

g. 1st boys (spr26)

Team Wins Losses Tie Points For Points Against Games
PACKERS 1st (spr26) 7 1 0 150 55 10
BILLS 1st (spr26) 6 1 0 141 72 10
STEELERS 1st (spr26) 6 2 0 139 40 10
DA PAC ELITE 1st (spr26) 5 3 1 155 112 10
LIONS 1st (spr26) 4 2 2 122 88 10
BRONCOS 1st (spr26) 4 4 0 104 111 10
TEXANS 1st (spr26) 4 4 0 128 100 10
BUCCANEERS 1st (spr26) 3 1 3 76 61 10
FALCONS 1st (spr26) 3 3 1 92 66 10
49ERS 1st (spr26) 3 6 0 87 134 10
GIANTS 1st (spr26) 2 6 0 90 171 10
RAIDERS 1st (spr26) 1 8 0 60 174 10
COWBOYS 1st (spr26) 0 7 1 6 166 10

h. 2nd boys (spr26)

Team Wins Losses Tie Points For Points Against Games
BOLTZ 2nd (spr26) 8 1 0 226 67 10
LIONS 2nd (spr26) 8 1 0 199 46 10
RAIDERS 2nd (spr26) 7 2 0 180 58 10
CHIEFS 2nd (spr26) 6 2 1 132 127 10
EAGLES 2nd (spr26) 6 2 0 167 49 10
LEGENDS 2nd (spr26) 6 2 0 202 74 10
COWBOYS 2nd (spr26) 5 3 1 177 160 10
TEXANS 2nd (spr26) 5 3 0 125 110 10
STEELERS 2nd (spr26) 5 4 0 153 100 10
SEAHAWKS 2nd (spr26) 4 4 1 123 133 10
PACKERS 2nd (spr26) 4 5 0 138 180 10
RAMS 2nd (spr26) 3 4 1 74 123 10
BENGALS 2nd (spr26) 2 6 0 112 145 10
BRONCOS 2nd (spr26) 1 6 0 55 163 10
TEXAS TITANS 2nd (spr26) 1 6 0 70 140 10
JAGUARS 2nd (spr26) 1 8 0 54 249 10
GIANTS 2nd (spr26) 0 6 1 116 197 10
COLTS FILLIES 2nd (spr26) 0 7 1 46 228 10

I. 3rd boys (spr26)

Team Wins Losses Tie Points For Points Against Games
DOLPHINS 3rd (spr26) 8 0 0 213 70 10
RAIDERS 3rd (spr26) 8 1 0 218 50 10
DUCKS 3rd (spr26) 7 2 0 257 117 10
EAGLES 3rd (spr26) 6 1 0 188 29 10
SEAHAWKS 3rd (spr26) 6 2 0 160 60 10
FALCONS 3rd (spr26) 5 2 0 125 49 10
JETS 3rd (spr26) 4 5 0 131 176 10
TEXAS TITANS 3rd (spr26) 4 5 0 131 189 10
BEARS 3rd (spr26) 3 2 1 83 84 10
DAWGS 3rd (spr26) 3 2 2 134 118 10
SAINTS 3rd (spr26) 3 4 0 106 131 10
TEXANS 3rd (spr26) 3 5 1 146 162 10
RAVENS 3rd (spr26) 2 4 0 77 148 10
BILLS 3rd (spr26) 2 5 0 79 126 10
CARDINALS 3rd (spr26) 2 6 0 82 152 10
LIONS 3rd (spr26) 1 7 0 62 166 10
VIKINGS 3rd (spr26) 1 7 0 67 226 10
CHARGERS 3rd (spr26) 0 8 0 36 242 10

j. 4th boys (spr26)

Team Wins Losses Tie Points For Points Against Games
COLTS DA PAC ELITE 4th (spr26) 9 0 0 312 93 10
COWBOYS 4th (spr26) 9 1 0 187 42 10
TEXAS TITANS RED 4th (spr26) 8 1 0 260 72 10
VIKINGS 4th (spr26) 8 1 0 180 63 10
BOLTZ 4th (spr26) 7 2 0 252 131 10
EAGLES 4th (spr26) 7 2 0 215 82 10
DOLPHINS 4th (spr26) 6 3 0 198 100 10
PATRIOTS 4th (spr26) 6 3 0 201 133 10
RAVENS 4th (spr26) 6 4 0 212 186 10
TEXANS 4th (spr26) 6 4 0 238 155 10
JAGUARS 4th (spr26) 5 4 0 183 150 10
BUCCANEERS 4th (spr26) 5 5 0 225 207 10
RAIDERS 4th (spr26) 5 5 0 192 216 10
FLYING SQUIRRELS 4th (spr26) 4 5 0 116 144 10
49ERS 4th (spr26) 4 6 0 138 205 10
TEXAS TITANS BLUE 4th (spr26) 4 6 0 139 201 10
GIANTS 4th (spr26) 3 5 1 175 218 10
SAINTS 4th (spr26) 3 6 0 154 234 10
PANTHERS 4th (spr26) 2 7 1 128 228 10
SEAHAWKS 4th (spr26) 2 7 0 82 232 10
BILLS 4th (spr26) 1 8 0 82 253 10
COLTS SELECT 4th (spr26) 1 8 0 55 219 10
CHARGERS 4th (spr26) 1 9 0 55 253 10
CHIEFS 4th (spr26) 0 10 0 20 182 10

k. 5th boys (spr26)

Team Wins Losses Tie Points For Points Against Games
TEXANS 5th (spr26) 9 0 0 266 46 10
STEELERS 5th (spr26) 9 1 0 303 66 10
JAGUARS 5th (spr26) 8 0 1 208 58 10
BUCCANEERS 5th (spr26) 8 1 0 202 92 10
KLEIN COBRAS 5th (spr26) 7 3 0 214 127 10
RAIDERS 5th (spr26) 6 3 1 187 139 10
RAMS 5th (spr26) 6 3 0 186 119 10
COLTS LEGENDS 5th (spr26) 5 4 0 177 132 10
COWBOYS 5th (spr26) 5 4 0 192 119 10
PANTHERS 5th (spr26) 5 4 0 175 165 10
BENGALS 5th (spr26) 5 5 0 194 185 10
BILLS 5th (spr26) 4 5 0 123 133 10
SAINTS 5th (spr26) 4 5 0 72 165 10
COMMANDERS 5th (spr26) 2 8 0 72 235 10
EAGLES 5th (spr26) 2 8 0 115 251 10
49ERS 5th (spr26) 1 7 1 49 167 10
TEXAS TITANS 5th (spr26) 1 8 1 93 206 10
JETS 5th (spr26) 1 9 0 66 221 10
PACKERS 5th (spr26) 0 10 0 12 280 10

l. 6th boys (spr26)

Team Wins Losses Tie Points For Points Against Games
COLTS H-TOWN ELITE 6th (spr26) 9 0 0 266 14 10
COLTS ELITE 6th (spr26) 8 1 0 271 153 10
BOMB SQUAD 6th (spr26) 7 2 0 254 113 10
COLTS H-TOWN PRIME 6th (spr26) 7 2 0 227 102 10
STREET MILITARY 6th (spr26) 6 4 0 207 176 10
DAWGS 6th (spr26) 5 4 0 205 210 10
COLTS LEGENDS 6th (spr26) 3 6 0 155 168 10
COLTS SELECT 6th (spr26) 3 6 0 106 218 10
EAGLES 6th (spr26) 3 6 0 99 203 10
FALCONS 6th (spr26) 3 7 0 173 207 10
RAVENS 6th (spr26) 1 8 0 72 251 10
JAGUARS 6th (spr26) 0 9 0 56 276 10

m. MS 7/8 boys (spr26)

Team Wins Losses Tie Points For Points Against Games
RAGE MS (spr26) 9 0 0 289 81 10
BUCCANEERS MS (spr26) 8 1 0 270 54 10
RAIDERS MS (spr26) 8 1 0 227 100 10
DOLPHINS ELITE MS (spr26) 7 2 0 181 123 10
GIANTS MS (spr26) 7 3 0 220 125 10
PATRIOTS MS (spr26) 6 4 0 262 169 10
TEXANS MS (spr26) 6 4 0 212 160 10
JETS MS (spr26) 5 4 0 127 147 10
BEARS MS (spr26) 4 5 1 100 157 10
STEELERS MS (spr26) 4 5 0 124 166 10
COLTS LEGENDS MS (spr26) 3 6 0 131 142 10
COLTS SELECT MS (spr26) 3 6 0 66 127 10
COWBOYS MS (spr26) 3 6 0 163 237 10
CHARGERS MS (spr26) 3 7 0 99 211 10
SAINTS MS (spr26) 2 7 1 69 160 10
BENGALS MS (spr26) 1 9 0 142 307 10
CHIEFS MS (spr26) 0 9 0 28 244 10